Minutes of Data Average Error Median Error Average of 4 Largest Errors Largest Error   # of Samples
             
1.00 1.11 0.99 3.64 2.22   20
2.00 1.73 1.06 4.79 9.04   20
3.00 1.51 1.08 3.61 6.91   20
5.00 1.30 0.75 3.80 8.31   10
10.00 0.84 0.52 1.73 2.91   15
15.00 0.23 0.22 0.42 0.46   9
30.00 0.53 0.54   0.79   4
60.00 0.28 0.28   0.51   2
****  Float Carrier Phase Solution  ****
Distance to Ref Station = 12.74 Km